INSTRUÇÃO NORMATIVA SAT N° 062, DE 12 DE MAIO DE 2025
(DOE de 14.05.2025)
Altera os valores dos Produtos, do Boletim Informativo – Lista de Preços, que estabelece os valores a serem considerados como base cálculo para efeito de pagamento do ICMS.
O SUPERINTENDENTE DE ADMINISTRAÇÃO TRIBUTÁRIA, no uso de sua atribuição, conferida através do disposto no art. 2° da Portaria SEFAZ n° 749, de 06 de julho de 2011.
RESOLVE:
Art. 1° Ficam alterados os subgrupos 22.20 – LICOR, na conformidade do Anexo único desta Instrução.
Art. 2° Estabelece que prevaleça para efeito de pagamento do ICMS, o maior valor entre o constante do respectivo documento fiscal e o preço praticado no mercado varejista, indicado no Anexo Único desta Instrução.
Art. 3° Esta Instrução Normativa entra em vigor em 19 de Maio de 2025.
PAULO AUGUSTO BISPO DE MIRANDA
Superintendente de Administração Tributária
ANEXO ÚNICO À INSTRUÇÃO NORMATIVA N° 00062, de 12 de Maio de 2025
BOLETIM INFORMATIVO – LISTA DE PREÇOS
GRUPO E SUBGRUPO
Grupo: BEBIDAS, LÍQUIDOS ALCOÓLICOS E VINAGRESSubgrupo: LICOR | |||||
ITEM | UN | DISCRIMINAÇÃO | VALOR | ÚLT. ALTERAÇÃO | |
I.N. VIGÊNCIA | |||||
22.20.1 | UN | LICOR ATÉ 1000 ML Outras Marcas até 1000 ml | 205,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML 43 (Cuarenta y tres) 700 ml | 104,52 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Amarula 375 ml | 70,06 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Amarula 750 ml | 115,89 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Baileys 750 ml | 118,50 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Bols Blue 700 ml | 59,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Bols café 700 ml | 25,19 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Bols Durazno 700 ml | 31,42 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Bols Triple Sec 700 ml | 25,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Cointreau 700 ml | 141,50 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Drambuie 15 anos 750 ml | 168,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Drambuie 750 ml | 179,90 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Frangelico 700 ml | 149,90 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Grand Marnier 700 ml | 199,90 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Jagermeister 700 ml | 150,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Malibu coco 750 ml | 65,25 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Mozart White 700 ml | 130,00 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML St.Germain 750 ml | 138,99 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Cacao 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Café 720 ml | 65,10 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Cassis 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Chocolate 720 ml | 66,87 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Chocolate Branco 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Curaçau 720ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Curaçau Blue 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Curaçau Red 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Curaçau Triple Sec 720 ml | 65,90 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Gianduia 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Lemon Cream 720 ml | 75,85 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Marula 720 ml | 66,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Menta 720 ml | 65,94 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Morango 720 ml | 65,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Peach 720 ml | 65,86 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Stock Pina Colada 720 ml | 75,85 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Strega 700 ml | 197,99 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Bananazinha 900 ml | 29,90 | 00062/2025 | 19/05/2025 |
22.20.1 | UN | LICOR ATÉ 1000 ML Golden Panther 900 ml | 34,90 | 00062/2025 | 19/05/2025 |
INFORMAÇÕES ADICIONAIS:
BEBIDAS, LÍQUIDOS ALCOÓLICOS E VINAGRES LICOR